HalaPlay 100 Balls Point System
Batting | New Points |
For every run scored | 1 |
Points For every 6 hit | 2 |
Points For every 4 hit | 1 |
Points For runs from 30 to 49 | 10 |
Points For runs from 50 to 99 | 20 |
Points For 100 or more runs | 30 |
Points For Duck (except bowlers) | -5 |
Bowling | New Points |
For every wicket taken | 20 |
Points For 3-wicket haul | 10 |
Points For 4-wicket haul | 20 |
Points For 5-wicket haul | 30 |
Points For 6-wicket haul | 40 |
Points For 7-wicket haul | 50 |
Points For 8-wicket haul | 60 |
Points For 9-wicket haul | 70 |
Points For 10-wicket haul | 80 |
Points For every maiden | 20 |
Bowled/LBW (New Introduced) | 5 |
General | New Points |
For playing in match | 3 |
Points For every catch | 10 |
Points For every stumping | 15 |
Run out (last 2 player) | 10 |
3 Catch Bonus (New Introduced) | 5 |
Note :
* For a Run Out fielder hitting the stump and last assist would be rewarded equal points.
* 5 Balls would be considered as over in 100 ball.
HalaPlay T10 Point System
Batting | New Points |
For every run scored | 1 |
Points For every 6 hit | 2 |
Points For every 4 hit | 1 |
Points For runs from 25 to 49 | 10 |
Points For runs from 50 to 75 | 25 |
Points For runs from 75 or more | 40 |
Points For Duck (except bowlers) | -5 |
Points Strike rate 0 to 49.99 | -15 |
Points Strike rate 50 to 74.99 | -10 |
Points Strike rate 75.00 to 99.99 | -5 |
Points Strike rate 100 to 149.99 | 5 |
Points Strike rate 150.00 to 199.99 | 10 |
Points Strike rate 200.00 or more | 15 |
Bowling | New Points |
For every wicket taken | 20 |
Points For 2-wicket haul | 10 |
Points For 3-wicket haul | 20 |
Points For 4-wicket haul | 30 |
Points For 5-wicket haul | 40 |
Points For 6-wicket haul | 50 |
Points For 7-wicket haul | 60 |
Points For 8-wicket haul | 70 |
Points For 9-wicket haul | 80 |
Points For 10-wicket haul | 90 |
Points For every maiden | 30 |
Points Economy rate 0 to 7.00 | 15 |
Points Economy rate 7.01 to 10.00 | 10 |
Points Economy rate 10.01 to 12.00 | 0 |
Points Economy rate 12.01 to 15.00 | -10 |
Points Economy rate 15.01 or above | -15 |
Bowled/LBW (New Introduced) | 5 |
General | New Points |
For playing in match | 3 |
Points For every catch | 10 |
Points For every stumping | 15 |
Run out (last 2 player) | 10 |
3 Catch Bonus (New Introduced) | 5 |
Note :
* Strike rate will be counted only if player have scored 10 runs atleast
* Economy will be counted only if player have bowled atleast 1 over
* For a Run Out fielder hitting the stump and last assist would be rewarded equal points
HalaPlay T20 Point System
Batting | Existing Points | New Points |
For every run scored | 1 | Same |
PointsFor every 6 hit | 2 | Same |
PointsFor every 4 hit | 1 | Same |
PointsFor runs from 30 to 49 | 10 | Same |
PointsFor runs from 50 to 99 | 20 | Same |
PointsFor 100 or more runs | 30 | Same |
PointsFor Duck (except bowlers) | -5 | Same |
PointsStrike rate 0 to 49.99 | -15 | Same |
PointsStrike rate 50 to 74.99 | -10 | Same |
PointsStrike rate 75.00 to 99.99 | -5 | Same |
PointsStrike rate 100 to 149.99 | 5 | Same |
PointsStrike rate 150.00 to 199.99 | 10 | Same |
PointsStrike rate 200.00 or more | 15 | Same |
Bowling | Existing Points | New Points |
For every wicket taken | 20 | Same |
PointsFor 3-wicket haul | 10 | Same |
PointsFor 4-wicket haul | 20 | Same |
PointsFor 5-wicket haul | 30 | Same |
PointsFor 6-wicket haul | (New Introduced) | 40 |
PointsFor 7-wicket haul | (New Introduced) | 50 |
PointsFor 8-wicket haul | (New Introduced) | 60 |
PointsFor 9-wicket haul | (New Introduced) | 70 |
PointsFor 10-wicket haul | (New Introduced) | 80 |
PointsFor every maiden | 20 | Same |
PointsEconomy rate 0 to 5.00 | 15 | Same |
PointsEconomy rate 5.01 to 8.00 | 10 | Same |
PointsEconomy rate 8.01 to 10.00 | 5 | Same |
PointsEconomy rate 10.01 to 12.00 | -10 (Changed) | -5 |
PointsEconomy rate 12.01 to 15.00 | (New Introduced) | -10 |
PointsEconomy rate 15.01 or above | (New Introduced) | -15 |
Bowled/LBW (New Introduced) | 5 | |
General | Existing Points | New Points |
For playing in match | 3 | Same |
PointsFor every catch | 10 | Same |
PointsFor every stumping | 15 | Same |
Run out (last 2 player) | 10 | Same |
3 Catch Bonus (New Introduced) | 5 |
Note :
* Strike rate will be counted only if player have scored 10 runs atleast
* Economy will be counted only if player have bowled atleast 1 over
* For a Run Out fielder hitting the stump and last assist would be rewarded equal points
HalaPlay ODI Point System
Batting | Existing Points | New Points |
For every run scored | 1 | Same |
Points For every 6 hit | 2 | Same |
Points For every 4 hit | 1 | Same |
Points For 50 runs | 10 | Same |
Points For 100 runs | 20 | Same |
Points For 150 runs | 30 | Same |
Points For 200 runs | 40 | Same |
Points For Duck (except bowlers) | -5 | Same |
-5 | Updated | |
0 | Updated | |
5 | Updated | |
10 | Updated | |
15 | Updated | |
Points Strike rate 150.00 or more | 15 | |
Points Strike rate 125 to 149.99 | 10 | |
Points Strike rate 100 to 124.99 | 5 | |
Points Strike rate 75 to 99.99 | 0 | |
Points Strike rate 50 to 74.99 | -5 | |
Points Strike rate 25 to 49.99 | -10 | |
Points Strike rate 0 to 24.99 | -15 | |
Bowling | Existing Points | New Points |
For every wicket taken | 20 | Same |
Points For 3-wicket haul | 10 | Same |
Points For 4-wicket haul | 15 | Same |
Points For 5-wicket haul | 20 | Same |
Points For 6-wicket haul | 30 | Same |
Points For 7-wicket haul | 40 | Same |
Points For 8-wicket haul | (New Introduced) | 50 |
Points For 9-wicket haul | (New Introduced) | 60 |
Points For 10-wicket haul | (New Introduced) | 70 |
Points For every maiden | 10 | Same |
10 | Updated | |
5 | Updated | |
-5 | Updated | |
-10 | Updated | |
-15 | Updated | |
Points Economy rate 0 to 3.00 | 15 | |
Points Economy rate 3.01 to 5.00 | 10 | |
Points Economy rate 5.01 to 7.00 | 5 | |
Points Economy rate 7.01 to 9.00 | -5 | |
Points Economy rate 9.01 to 11.00 | -10 | |
Points Economy rate 11.01 or above | -15 | |
Bowled/LBW (New Introduced) | 5 | |
General | Existing Points | New Points |
For playing in match | 3 | Same |
Points For every catch | 10 | Same |
Points For every stumping | 15 | Same |
Run out (last 2 player) | 10 | Same |
3 Catch Bonus (New Introduced) | 5 |
Note :
* Strike rate will be counted only if player have scored 10 runs atleast
* Economy will be counted only if player have bowled atleast 1 over
* For a Run Out fielder hitting the stump and last assist would be rewarded equal points
HalaPlay Test Point System
Batting | Existing Points | New Points |
For every run scored | 1 | Same |
PointsFor every 6 hit | 4 | |
PointsFor every 4 hit | 2 | |
PointsFor 50 runs | 10 | Same |
PointsFor 100 runs | 20 | Same |
PointsFor 150 runs | 25 | Same |
PointsFor 200 runs | 30 | Same |
PointsFor 300 runs or more | 40 | Same |
PointsFor Duck (except bowlers) | -5 | Same |
0-50 Balls Played | (New Introduced) | 0 |
51-100 Balls Played | (New Introduced) | 5 |
101-150 Balls Played | (New Introduced) | 10 |
150-200 Balls Played | (New Introduced) | 15 |
200 Above | (New Introduced) | 20 |
PointsStrike rate 100.00 or more | (New Introduced) | 15 |
PointsStrike rate 70 to 99.99 | (New Introduced) | 10 |
PointsStrike rate 50 to 69.99 | (New Introduced) | 5 |
PointsStrike rate 30 to 49.99 | (New Introduced) | 0 |
PointsStrike rate 20 to 29.99 | (New Introduced) | -5 |
PointsStrike rate 0 to 19.99 | (New Introduced) | -10 |
Bowling | Existing Points | New Points |
For every wicket taken | 20 | Same |
PointsFor 3-wicket haul | 15 | |
PointsFor 4-wicket haul | 20 | |
PointsFor 5-wicket haul | 25 | |
PointsFor 6-wicket haul | 30 | |
PointsFor 7-wicket haul | 35 | |
PointsFor 8-wicket haul | 40 | |
PointsFor 9-wicket haul | (New Introduced) | 45 |
PointsFor 10-wicket haul | (New Introduced) | 50 |
PointsEconomy rate 0 to 1 | (New Introduced) | 15 |
PointsEconomy rate 1 to 2 | (New Introduced) | 10 |
PointsEconomy rate 2 to 3 | (New Introduced) | 5 |
PointsEconomy rate 3 to 5 | (New Introduced) | 0 |
PointsEconomy rate 5 to 7 | (New Introduced) | -5 |
Above 7 runs | (New Introduced) | -10 |
Maiden Over | (New Introduced) | 3 |
Bowled/LBW (New Introduced) | 5 | |
General | Existing Points | New Points |
For playing in match | 3 | Same |
PointsFor every catch | 10 | Same |
PointsFor every stumping | 15 | Same |
Run out (last 2 player) | 10 | Same |
3 Catch Bonus (New Introduced)
|
5 |
Note :
* Strike rate will be counted only if player have scored 10 runs atleast
* Economy will be counted only if player have bowled atleast 1 over
* For a Run Out fielder hitting the stump and last assist would be rewarded equal points
* Points will be given for each Innings not complete Test match