Batting Points for 100 Ball
For every run scored | 1 |
Points For every 6 hit | 2 |
Points For every 4 hit | 1 |
Points For runs from 30 to 49 | 10 |
Points For runs from 50 to 99 | 20 |
Points For 100 or more runs | 30 |
Points For Duck (except bowlers) | – 5 |
Bowling Points for 100 Ball
For every wicket taken | 20 |
Points For 3-wicket haul | 10 |
Points For 4-wicket haul | 20 |
Points For 5-wicket haul | 30 |
General Points for 100 Ball
For playing in match | 3 |
Points For every catch | 10 |
Points For every stumping | 15 |
Run out (last 2 player) | 10 |
Note :
* For a Run Out fielder hitting the stump and last assist would be rewarded equal points